Inspired by Vision, Innovation and excellence
“Empowerment Through Knowledge, Leadership Through Research”
| Aspect | PowerPhD Certification | Traditional University PhD Program |
|---|---|---|
| Duration | 6 months to 1 year | 3-7 years |
| Focus | Practical application of research skills in business contexts | Theoretical and academic research in a specific field |
| Structure | Modular program with focused coursework and project/dissertation | Comprehensive coursework, qualifying exams, dissertation |
| Flexibility | More flexible schedule and timeline | Fixed schedule and timeline |
| Target Audience | Managers and professionals seeking practical research skills | Academics and researchers aiming for in-depth theoretical knowledge |
| Admission Requirements | Relevant work experience and academic background | Academic qualifications and research experience |
| Curriculum | Designed to address real-world business problems | Focuses on advancing knowledge within a specific field |
| Research Depth | Emphasizes applied research and practical solutions | Emphasizes theoretical contributions to academic knowledge |
| Mentorship | Guidance from industry experts and experienced faculty | Supervision from academic advisors and committee members |
| Networking Opportunities | Networking events with industry professionals | Opportunities to connect with academic peers and researchers |
| Research Output | Project or dissertation addressing business challenges | Thesis contributing to academic knowledge |
| Financial Cost | Potentially lower tuition fees | Higher tuition fees, potentially with funding opportunities |
| Work-Life Balance | Designed to accommodate working professionals | Requires significant time commitment and may disrupt work-life balance |
| Career Impact | Immediate application of skills in professional roles | May lead to academic or research-oriented careers |
| Academic Rigor | Focus on practical application of research methods | Emphasis on theoretical rigor and academic scholarship |
| Recognition | Recognized by industry for practical relevance | Recognized within academia for scholarly contributions |
| Skill Development | Emphasizes research skills applicable to business settings | Focuses on developing academic research skills |
| Industry Integration | Integrates industry perspectives and real-world case studies | May have limited industry integration depending on field |
| Time Commitment | Shorter time commitment allows for quicker skill acquisition | Longer time commitment allows for more in-depth exploration |
| Outcome | Equips participants with skills to make informed business decisions | Produces scholars capable of contributing to academic knowledge |
